<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeXtAdvisors, LLC</title>
	<atom:link href="http://www.nextadvisorsllc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nextadvisorsllc.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 19:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Widget Effect: Our National Failure to Acknowledge and Act on Differences in Teacher Effectiveness</title>
		<link>http://www.nextadvisorsllc.com/?p=680</link>
		<comments>http://www.nextadvisorsllc.com/?p=680#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:23:47 +0000</pubDate>
		<dc:creator>kerry</dc:creator>
				<category><![CDATA[Education Sector]]></category>

		<guid isPermaLink="false">http://www.nextadvisorsllc.com/?p=680</guid>
		<description><![CDATA[The New Teacher Project: Daniel Weisberg, Susan Sexton, Jennifer Mulhern and David Keeling The Widget Effect]]></description>
			<content:encoded><![CDATA[<p>The New Teacher Project: Daniel Weisberg, Susan Sexton, Jennifer Mulhern and David Keeling</p>
<p><a href="http://www.nextadvisorsllc.com/wp-content/uploads/2009/08/The-Widget-Effect.pdf">The Widget Effect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisorsllc.com/?feed=rss2&amp;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Still Left Behind: Student Learning In Chicago&#8217;s Public Schools&#8221; by the Civic Committee of The Commercial Club of Chicago, June 2009</title>
		<link>http://www.nextadvisorsllc.com/?p=663</link>
		<comments>http://www.nextadvisorsllc.com/?p=663#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:57:34 +0000</pubDate>
		<dc:creator>kerry</dc:creator>
				<category><![CDATA[Education Sector]]></category>

		<guid isPermaLink="false">http://www.nextadvisorsllc.com/?p=663</guid>
		<description><![CDATA[&#8220;Still Left Behind: Student Learning In Chicago&#8217;s Public Schools&#8221; by the Civic Committee of The Commercial Club of Chicago, June 2009 Still.Left.Behind]]></description>
			<content:encoded><![CDATA[<p>&#8220;Still Left Behind: Student Learning In Chicago&#8217;s Public Schools&#8221; by the Civic Committee of The Commercial Club of Chicago, June 2009</p>
<p><a href="http://www.nextadvisorsllc.com/wp-content/uploads/2009/08/Still.Left.Behind.pdf">Still.Left.Behind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisorsllc.com/?feed=rss2&amp;p=663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeXtAdvisors is a strategic advisory firm focused on the education sector</title>
		<link>http://www.nextadvisorsllc.com/?p=108</link>
		<comments>http://www.nextadvisorsllc.com/?p=108#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.jaretmedia.com/wp213/?p=108</guid>
		<description><![CDATA[NeXtAdvisors, LLC is a strategic advisory firm focused on the education sector.   Our principals provide merger and advisory and private placement services through their association with North Point Advisors, LLC, a member of FINRA/SIPC, leveraging over 20 years of experience that each of our principals has in our key domains. Our principals have collectively completed 283 transactions totaling over $41.2 billion. <a href="http://www.nextadvisorsllc.com/?p=9"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-110" title="eggs" src="http://www.nextadvisorsllc.com/wp-content/uploads/2009/07/eggs.jpg" alt="eggs" width="380" height="253" />NeXtAdvisors, LLC is a strategic advisory firm focused on the education and new media sectors.   We provide merger and advisory and private placement services leveraging over 20 years of experience that each of our principals has in our key domains. Our principals have collectively completed 241 transactions totaling over $36 billion. In addition, we are experienced entrepreneurs having previously founded, grown and sold a global growth investment bank – ThinkEquity Partners. Importantly, we leverage our domain expertise, entrepreneurial experience and extensive relationships to work with both innovative companies as well as large, sophisticated industry leaders. We partner and align with our clients through equity participation and active engagement in all aspects of the business where we can bring value.</p>
<p>The principals provide merger, strategic advisory and private placement services in consultation with North Point Advisors, LLC, a member of FINRA/SIPC.</p>
<p>It is our mission to fully support the education community both through our professional efforts but also through our commitment to high impact not-for-profits including America’s Promise Alliance, Teach for America, Knowledge Is Power Program (KIPP) Schools, the Network for Teaching Entrepreneurship (NFTE) and Marwen.  Additionally we aspire to help catalyze interactions within the education ecosystem to foster innovation and network connections.  NeXtAdvisors, LLC is dedicated to helping education entrepreneurs connect with value added and strategic investors and partners to facilitate their ideas becoming the next market leading company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisorsllc.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our learning hypothesis proved right</title>
		<link>http://www.nextadvisorsllc.com/?p=93</link>
		<comments>http://www.nextadvisorsllc.com/?p=93#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Proven Results]]></category>

		<guid isPermaLink="false">http://www.jaretmedia.com/wp213/?p=93</guid>
		<description><![CDATA[Source: Capital IQ, Yahoo! Finance, company financials. Note: 2009 YTD as of 6/29/09; companies that went private have been included in later years at implied equity value of transaction.Companies included: American Public Education, Apollo Group, Blackboard, Bridgepoint Education, Bright Horizons Family Solutions (Inactive), Capella Education, Career Education, ChinaEdu, Corinthian Colleges, DeVry, eCollege (Inactive), Educate (Inactive), [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-99" title="pmv-education" src="http://www.nextadvisorsllc.com/wp-content/uploads/2009/07/pmv-education.gif" alt="pmv-education" width="841" height="565" /></p>
<p><small>Source: Capital IQ, Yahoo! Finance, company financials. Note: 2009 YTD as of 6/29/09; companies that went private have been included in later years at implied equity value of transaction.Companies included: American Public Education, Apollo Group, Blackboard, Bridgepoint Education, Bright Horizons Family Solutions (Inactive), Capella Education, Career Education, ChinaEdu, Corinthian Colleges, DeVry, eCollege (Inactive), Educate (Inactive), Education Management (Inactive), Franklin Covey, GP Strategies, Grand Canyon Education, Healthstream, ITT Educational Services, John Wiley &amp; Sons, K12, Laureate (Inactive), LeapFrog Enterprises, Learning Tree International, Lincoln Educational Services, New Oriental Education &amp; Technology Group, Noah Education, Nobel Learning Communities, Plato Learning, Princeton Review, Renaissance Learning, Rosetta Stone, Saba Software, Scholastic, School Specialty, Scientiï¬c Learning, SkillSoft, Strayer Education, SumTotal Systems, Universal Technical Institute, Whitman Education Group (Inactive)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisorsllc.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network effect from widely praised education research</title>
		<link>http://www.nextadvisorsllc.com/?p=90</link>
		<comments>http://www.nextadvisorsllc.com/?p=90#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Sector]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.jaretmedia.com/wp213/?p=90</guid>
		<description><![CDATA[Michael Moe has been a visionary in the education sector.  As a widely lauded research analyst from 1995 to 2001 he published white papers and delivered keynote speeches at industry conferences and to the Congress.  His new market commentaries can be found at www.nextupresearch.com.]]></description>
			<content:encoded><![CDATA[<p><img class="aligninline size-full wp-image-96" title="4-education" src="http://www.nextadvisorsllc.com/wp-content/uploads/2009/07/4-education.gif" alt="4-education" width="887" height="577" /></p>
<p>Michael Moe has been a visionary in the education sector.  As a widely lauded research analyst from 1995 to 2001 he published white papers and delivered keynote speeches at industry conferences and to the Congress.  His new market commentaries can be found at <a href="http://www.nextupresearch.com" target="_blank">www.nextupresearch.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisorsllc.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge companies have outperformed the market over the last five years</title>
		<link>http://www.nextadvisorsllc.com/?p=113</link>
		<comments>http://www.nextadvisorsllc.com/?p=113#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Performance]]></category>

		<guid isPermaLink="false">http://www.jaretmedia.com/wp213/?p=113</guid>
		<description><![CDATA[Source: Capital IQ. Note: Data current as of 6/26/09. NeXtKnowldge index includes: Activision Blizzard, American Education, American Public Education, Apollo Group, Aptech, Aristotle, Blackboard, Bridgepoint Education, Capella Education, Career Education, China Education Alliance, ChinaCast Education Corporation, ChinaEdu Corporation, Core Projects &#038; Technologies Limited, Corinthian Colleges, DeVry, Educomp Solutions, Electronic Arts, Franklin Covey, GP Strategies, Grand [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nextadvisorsllc.com/wp-content/uploads/2009/07/stock-indicies.gif" alt="stock-indicies" title="stock-indicies" width="900" height="401" class="alignnone size-full wp-image-124" /><small>Source: Capital IQ. Note: Data current as of 6/26/09. NeXtKnowldge index includes: Activision Blizzard, American Education, American Public Education, Apollo Group, Aptech, Aristotle, Blackboard, Bridgepoint Education, Capella Education, Career Education, China Education Alliance, ChinaCast Education Corporation, ChinaEdu Corporation, Core Projects &#038; Technologies Limited, Corinthian Colleges, DeVry, Educomp Solutions, Electronic Arts, Franklin Covey, GP Strategies, Grand Canyon Education, Healthstream, ITT Educational Services, John Wiley &#038; Sons, K12, Kid Castle Educational, LeapFrog Enterprises, Learning Tree International, Lincoln Educational Services, Megastudy, New Horizons Worldwide, New Oriental Education &#038; Technology Group, NIIT, Nintendo, Noah Education, Nobel Learning Communities, Pearson, Peoples Educational, Plato Learning, Princeton Review, Reed Elsevier, Renaissance Learning, Rosetta Stone, Saba Software, Scholastic, School Specialty, Scientiï¬c Learning, Serebra Learning, Sibone, SkillSoft, Strayer Education, SumTotal Systems, The McGraw-Hill Companies, TWL Corporation, Universal Technical Institute, Voyager Learning Company, Washington Post</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisorsllc.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought leaders in growth research and investing</title>
		<link>http://www.nextadvisorsllc.com/?p=1</link>
		<comments>http://www.nextadvisorsllc.com/?p=1#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://www.jaretmedia.com/wp213/?p=1</guid>
		<description><![CDATA[Finding the Next Starbucks: How to Identify and Invest in the Hot Stocks of Tomorrow,by Michael Moe, (Penguin/Portfolio Books, 2006) &#160; &#8220;Great insights into the power of growth stock investing.&#8221; &#8211; Jack Laporte, Senior Vice President, T. Rowe Price &#8220;One of the most useful and essential guides about navigating our ever shrinking and interconnected global [...]]]></description>
			<content:encoded><![CDATA[<h3>Finding the Next Starbucks: How to Identify and Invest in the Hot Stocks of Tomorrow,<br />by Michael Moe, (Penguin/Portfolio Books, 2006)</h3>
<table class="noborder">
<tr>
<td width="275" valign="top"><img src="http://www.nextadvisorsllc.com/wp-content/uploads/2009/06/finding-starbucks.jpg" alt="finding-starbucks" title="finding-starbucks" width="273" height="370" class="noborder"  /></td>
<td valign="top">
<div class="checkmark">
<p>&nbsp;</p>
<li>&#8220;Great insights into the power of growth stock investing.&#8221; &#8211; <strong>Jack Laporte, Senior Vice President, T. Rowe Price</strong></li>
<li>&#8220;One of the most useful and essential guides about navigating our ever shrinking and interconnected global marketplace.&#8221; &#8211; <strong>Richard Driehaus, Founder, Driehaus Capital Management</strong></li>
<li>&#8220;An Important book for growth investors and entrepreneurs.&#8221; &#8211;  <strong>Peter Lynch, Vice Chairman, Fidelity</strong></li>
<li>&#8220;Michael Moe knows that great products don&#8217;t make great companies without the indispensable component of human capital. In Finding the Next Starbucks, he shows how looking behind financial statements to the quality of management is the best investment strategy.&#8221; &#8211; <strong> Michael Milken, President and CEO, Milken Institute</strong></li>
<li>&#8220;Mike Moe&#8217;s experience provides you with an insight into what makes companies great&#8221; &#8211;  <strong>Bill Campbell, Chairman, Intuit</strong></li>
<li>&#8220;I have known Mike Moe for many years and I can honestly say that he is one of the best stock pickers in the country. Finding the Next Starbucks is the perfect book not only for individual investors but also for the institutional investors, who are always on the lookout for the next Starbucks or Googleâ€¦Donâ€™t invest without reading this very helpful book.&#8221; &#8211; <strong>Gene Marcial, Senior Writer, BusinessWeek</strong></li>
</ul>
</div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisorsllc.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AlwaysOn Stanford Summit Education Panel Moderated by Michael Moe,  &#8220;Is education finally a high-growth opportunity for entrepreneurs?&#8221;</title>
		<link>http://www.nextadvisorsllc.com/?p=554</link>
		<comments>http://www.nextadvisorsllc.com/?p=554#comments</comments>
		<pubDate>Mon, 13 Aug 2007 23:34:50 +0000</pubDate>
		<dc:creator>kerry</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://www.nextadvisorsllc.com/?p=554</guid>
		<description><![CDATA[Is education finally a high-growth opportunity for entrepreneurs? How can high-tech enhance .edu? Is the innovation ecosystem ripe for edtech profits? Moderator: Michael Moe, co-founder &#38; CEO, NeXtAdvisors Mark Atkinson, CEO, Teachscape Ntiedo Etuk, CEO, Tabula Digita Bruce Kingma, Associate Provost for Innovation &#38; Entrepreneurship, Syracuse University James Shelton, Advisor to US Secretary of Education [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alwayson.vivu.tv/portal/archive.jsp?flow=265-691-9622&amp;id=education">Is education finally a high-growth opportunity for entrepreneurs?</a></p>
<p><em>How can high-tech enhance .edu? Is the innovation ecosystem ripe for edtech profits?</em></p>
<p>Moderator: Michael Moe, co-founder &amp; CEO, NeXtAdvisors</p>
<p>Mark Atkinson, CEO, Teachscape</p>
<p>Ntiedo Etuk, CEO, Tabula Digita</p>
<p>Bruce Kingma, Associate Provost for Innovation &amp; Entrepreneurship, Syracuse University</p>
<p>James Shelton, Advisor to US Secretary of Education Arne Duncan &amp; Former Program Director, Gates Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisorsllc.com/?feed=rss2&amp;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlwaysOn Stanford Summit Bill Campbell Interview by Michael Moe. Fireside Chat: Lessons from the Coach&#8217;s Playbook</title>
		<link>http://www.nextadvisorsllc.com/?p=550</link>
		<comments>http://www.nextadvisorsllc.com/?p=550#comments</comments>
		<pubDate>Mon, 13 Aug 2007 23:30:49 +0000</pubDate>
		<dc:creator>kerry</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://www.nextadvisorsllc.com/?p=550</guid>
		<description><![CDATA[Fireside Chat: Lessons from the Coach&#8217;s Playbook Moderator: Michael Moe, NeXtAdvisors Bill Campbell, Chairman, Intuit &#38; Executive Advisor]]></description>
			<content:encoded><![CDATA[<p><a href="http://alwayson.vivu.tv/portal/archive.jsp?flow=342-113-4226&amp;id=session2">Fireside Chat: Lessons from the Coach&#8217;s Playbook</a></p>
<p>Moderator: Michael Moe, NeXtAdvisors</p>
<p>Bill Campbell, Chairman, Intuit &amp; Executive Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisorsllc.com/?feed=rss2&amp;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
